ÖÐÎİæ | English
PRODUCTS SHOW
Product Description:

Item No.  Output
(T)
Stroke
(mm)
Effactive 
area(cm2)
Oil
Capacity(L)
Height of
Product(mm)
Extended 
height(mm)
Outside 
Dia(mm)
RC-10100  10 100 13.8 0.145 155 255

58

RC-10150  10 150 13.8 0.22 205 355 58
RC-20100  20 100 26.4 0.28 155 255

88

RC-20150  20 150 26.4 0.42 205 355 88
RC-30100  30 100 41.8 0.416 162 262 107
RC-30150  30 150 41.8 0.624 212 362 107
RC-50100  50 100 78.5 0.7 162 262   127
RC-50150  50 150 78.5 1.06 212 362 127
RC-100100  100 100 103.8 1.32 172 272 177

Item No. Bore Dia
(mm)
Principal Dia
(¦µmm)
Thread for
input oil-
port(ZG)
Saddle
protrusion
form Plgr 
(mm)
Weight
(mm)
RC-10100 43 38 3/8¡±-19 2 3.5
RC-10150 43 38 3/8"-19 2 4.3
RC-20100 65 58 3/8"-19 2 9
RC-20150 65 58 3/8"-19 2 10
RC-30100 75 68 3/8"-19 2 12.5
RC-30150 75 68 3/8"-19 2 14.5
RC-50100 95 85 3/8"-19 2 18
RC-50150 95 85 3/8"-19 2 22
RC-100100 130 110 3/8"-19 2 30

Home | About Us | Products | Contact Us